This post was most recently updated on January 6th, 2023
As per the statistics from the Ministry of Finance, the average salary in Cyprus as of April 2022 is 2,341 Euros per month. In 2021, the maximum rate of the average wage for employees was 2,296 Euros per month and the minimum was 1,360 Euros per month.
Does that mean everyone can earn 2,341 Euros a month? Of course not, it’s an average figure.

Today in this article, we are going to learn about the average salaries for different jobs and sectors in Cyprus. These are average figures, and the actual maximum salary may be higher or lower.
Offices and Administration
Salary in offices depends upon how big the company is. In a big company, a manager can earn up to 10,000 Euro per month or even more, whereas in a small company the manager might only earn 2000 Euro/Month or less.
Job | Average Salary/Month |
---|---|
Manager | 2,000 € - 10,000 € |
Auditor | 2,000 € |
Admin | 1,800 € |
Supervisor | 1,500 € |
Receptionist | 1,000 € |
Office assistant | 800 € |
Cleaner | 700 € |
Hospitals and Health Care Centers
Doctors and Head Nurses in Cyprus can earn somewhere between 2,500 Euro to 8,000 Euro. Some Doctors get paid on a patient basis. So the average salary for them depends on how big the hospital is, or how much service they are providing.
Job | Average Salary/Month |
---|---|
Doctor / Senior Nurse | 2500 € - 8,000 € |
Admin | 2,000 € |
Nurse | 1,500 € |
Pharmacist | 1,400 € |
Receptionist | 1,100 € |
Wardboy | 800 € |
Cleaner | 700 € |
Hotel and Hospitality
Job | Average Salary/Month |
---|---|
Hotel Manager | 3,000 € |
Supervisor | 2,200 € |
Chef | 1,800 € |
Sous Chef | 1,350 € |
Bartender | 1,200 € |
Hotel Receptionist | 1,100 € |
Waiter | 950 € |
Housekeeper | 800 € |
Maintenance Technician | 750 € |
Gardener | 750 € |
Cleaner | 750 € |
Restaurants and Recreational Centers
Job | Average Salary/Month |
---|---|
Restaurant Manager | 2,000 € |
Chef | 1,500 € |
Sous Chef | 1,150 € |
Bartender | 1,000 € |
Receptionist | 1,000 € |
Waiter | 950 € |
Kitchen Helper | 750 € |
Cleaner | 650 € |
Manufacturing or Industry
Job | Average Salary/Month |
---|---|
Plant Manager | 3,500 € |
Manager | 2,700 € |
Supervisor | 2,000 € |
Storekeeper | 1,500 € |
Receptionist | 1,000 € |
Operator | 1,000 € |
Labor | 800 € |
Assistant | 650 € |
Transportation
Job | Average Salary/Month |
---|---|
Public Bus Driver | 1,500 € |
Taxi Driver | 1,300 € |
Food Delivery (Bike) | 800 € - 1,000 € |
Household Worker
Usually, domestic workers and housemaids are provided with a room, food, and medical benefits.
Job | Average Salary/Month |
---|---|
Domestic Worker | 600 € |
Houseboy | 500 € |
Housemaid | 380 € |
You may also like to read: